Data Sources
Hotdata supports connecting to a wide range of databases, warehouses, lakes, and SaaS. Create a connection in your workspace to query tables from any of the sources below.
List connection types (available for your workspace):
hotdata connection-types list
Example output:
name label
postgres PostgreSQL
mysql MySQL
snowflake Snowflake
bigquery Google BigQuery
duckdb DuckDB
Databases
| Source | Description | |
|---|---|---|
| postgres | PostgreSQL — open-source relational database with strong SQL support and extensibility. | |
| mysql | MySQL — popular relational database for web and application workloads. | |
| duckdb | DuckDB — embedded analytical database optimized for OLAP and local analytics. | |
| flight_sql | Flight SQL — Apache Arrow Flight SQL protocol for high-performance query transport. |
Data warehouses
| Source | Description | |
|---|---|---|
| snowflake | Snowflake — cloud data warehouse for large-scale analytics and data engineering. | |
| bigquery | Google BigQuery — serverless data warehouse for petabyte-scale analytics. | |
| motherduck | MotherDuck — serverless DuckDB in the cloud, compatible with local DuckDB. |
Data lakes
| Source | Description | |
|---|---|---|
| iceberg | Apache Iceberg — open table format for large-scale data lakes (REST or AWS Glue catalog). | |
| ducklake | DuckLake — DuckDB integration with Apache Iceberg for lakehouse workloads. |
Productivity
| Source | Description | |
|---|---|---|
| airtable | Airtable — low-code database and collaboration platform for bases, grids, and automations. | |
| calendly | Calendly — scheduling and calendar integration for meetings and appointments. | |
| coda | Coda — docs-as-apps platform combining documents, spreadsheets, and apps. | |
| gsheets | Google Sheets — cloud spreadsheets with collaboration and Sheets API access. | |
| linear | Linear — issue tracking and project management for software teams. | |
| monday | Monday — work OS for project management, workflows, and team collaboration. | |
| notion | Notion — all-in-one workspace for notes, wikis, databases, and project management. | |
| slack | Slack — messaging and collaboration for teams, channels, and integrations. | |
| lattice | Lattice — people management and performance platform. | |
| luma | Luma — event and community platform. | |
| n8n | n8n — workflow automation and self-hosted Zapier alternative. |
Data and analytics
| Source | Description | |
|---|---|---|
| census | Census — reverse ETL and data activation from warehouse to business tools. | |
| dask | Dask — parallel computing library for analytics at scale via distributed DataFrames. | |
| datadog | Datadog — observability platform for metrics, logs, traces, and APM. | |
| dbt_cloud | dbt Cloud — transformation layer and orchestration for the modern data stack. | |
| enigma | Enigma — public data platform for commercial and government datasets. | |
| metabase | Metabase — open-source BI and analytics for self-service dashboards and queries. | |
| newrelic | New Relic — full-stack observability for applications, infrastructure, and logs. | |
| sigma | Sigma — cloud analytics and BI with spreadsheets interface for data exploration. | |
| statsig | Statsig — experimentation and feature flags platform for product teams. | |
| sumologic | Sumo Logic — cloud-native SIEM and log analytics for security and DevOps. | |
| airnow | AirNow — EPA air quality and air pollution data API. | |
| beam | Beam — data integration and ETL platform. | |
| crunchbase | Crunchbase — company, investor, and funding data. | |
| eppo | Eppo — experimentation and causal inference platform. | |
| firebolt | Firebolt — cloud data warehouse for analytics. | |
| fiserv | Fiserv — financial services and payment processing data. | |
| fusegraph | Fusegraph — data platform and integration. | |
| grants_gov | Grants.gov — US federal grants and funding opportunities. | |
| marimo | Marimo — reactive Python notebooks for data science. | |
| market_api | Market API — market and financial data. | |
| myparcel | MyParcel — shipping and logistics for e-commerce. | |
| octopus_energy | Octopus Energy — energy and utility data. | |
| open_corporates | OpenCorporates — global company and corporate data. | |
| property_data | PropertyData API — real estate and property information. | |
| sample_csv | Sample CSV — sample CSV datasets for testing (no auth). | |
| yelp | Yelp — local business reviews and recommendations. | |
| zillow | Zillow — real estate listings and property data. |
Development & ops
| Source | Description | |
|---|---|---|
| circleci | CircleCI — CI and CD platform for building, testing, and deploying applications. | |
| codecov | Codecov — code coverage reporting and analytics for test quality. | |
| convex | Convex — reactive backend with real-time database and serverless functions. | |
| cribl | Cribl — observability pipeline for routing, transforming, and controlling data. | |
| cursor | Cursor — AI-powered code editor built on VS Code. | |
| github | GitHub — source code hosting, version control, and software collaboration. | |
| jira | Jira — issue tracking and project management for agile teams (Atlassian). | |
| launchdarkly | LaunchDarkly — feature flags and experimentation platform. | |
| railway | Railway — deployment platform for applications and databases. | |
| tecton | Tecton — feature platform for production ML feature stores. | |
| temporal | Temporal — durable workflow execution for microservices orchestration. | |
| apache_kafka | Apache Kafka — distributed event streaming platform. | |
| bugsnag | Bugsnag — error monitoring and application stability. | |
| drata | Drata — compliance automation for SOC 2, HIPAA, and ISO. | |
| ghostinspector | Ghostinspector — automated browser testing and monitoring. | |
| incident_io | Incident.io — incident management and response platform. | |
| instatus | Instatus — status page and downtime monitoring. | |
| vanta | Vanta — security compliance and automation. |
Customer and sales
| Source | Description | |
|---|---|---|
| apollo | Apollo — sales intelligence and engagement platform for prospecting. | |
| clay | Clay — data enrichment and prospecting for sales and recruiting. | |
| hubspot | HubSpot — CRM, marketing, sales, and customer service platform. | |
| zendesk | Zendesk — customer service software for support tickets and help centers. |
AI and ML
| Source | Description | |
|---|---|---|
| cohere | Cohere — enterprise AI platform for embeddings and generation. | |
| exa_ai | Exa AI — neural search for semantic similarity and retrieval. | |
| langdb | LangDB — database for AI applications and vector search. | |
| langgraph | LangGraph — framework for building stateful, multi-actor AI agents. | |
| langsmith | LangSmith — observability and debugging for LLM applications. | |
| milvus | Milvus — open-source vector database for similarity search and AI. | |
| modal | Modal — serverless GPU and compute for ML workloads. | |
| pinecone | Pinecone — managed vector database for embeddings and retrieval. | |
| qdrant | Qdrant — vector similarity search engine for ML applications. |
Blockchain and web3
| Source | Description | |
|---|---|---|
| algorand | Algorand — blockchain and cryptocurrency data. | |
| bitcoin | Bitcoin — blockchain and cryptocurrency data. | |
| ocean_protocol | Ocean Protocol — decentralized data exchange. | |
| open_ethereum | Open Ethereum — Ethereum blockchain data. |
Search & content
| Source | Description | |
|---|---|---|
| algolia | Algolia — hosted search API for applications and e-commerce. | |
| firecrawl | Firecrawl — web scraping and content extraction API. |